And this is the extended forecast.....
Today May 14 | ![]() | Heavy Rain | 49°/46° | 100 % |
Mon May 15 | ![]() | Showers | 52°/48° | 60 % |
Tue May 16 | ![]() | T-Showers | 60°/50° | 30 % |
Wed May 17 | ![]() | Showers | 70°/50° | 60 % |
Thu May 18 | ![]() | Few Showers | 70°/52° | 30 % |
Fri May 19 | ![]() | Few Showers | 65°/48° | 30 % |
Sat May 20 | ![]() | Few Showers | 66°/48° | 30 % |
Sun May 21 | ![]() | Showers | 60°/47° | 60 % |
Mon May 22 | ![]() | Scattered Showers | 66°/49° | 60 % |
Tue May 23 | ![]() | Partly Cloudy | 68°/50° | 10 % |
No comments:
Post a Comment